With the proposed Golden Tickets that each of the other groups may need on the day and also the income and expediture that our group will have.
The Final figures will be added to this after the event has concluded
| Proposed ticket give away for Photo Booth | |||||
| Potential use of Golden Tickets | Amount of Tickets | Actual Tickets Used | Total | ||
| College Cowboy | 30 | 0 | 0 | ||
| Football | 16 | 0 | 0 | ||
| Bay City Stallers | 50 | 0 | 0 | ||
| Photo Booth | 10 | 0 | 0 | ||
| Total | 106 | 0 | 0 | ||
Account Balance Sheet
| Items | Income | Expenses | Balance |
| £ 15.00 | £15.00 | ||
| Stetson Hat (2) | £2.00 | £13.00 | |
| Hawiian necklaces (2) | £2.00 | £11.00 | |
| Feather Boa (2) | 2.00 | £9.00 | |
| Carrier Bag | £0.05 | £8.95 | |
| Novelty Glasses | £1.50 | £7.45 | |
| Topper (2) | £1.00 | £6.45 | |
| Heart Shaped Slate | £1.50 | £4.95 | |
| sales on the day | £9.00 | £13.95 | |
| £13.95 |
No comments:
Post a Comment